| Vegetable Lipids | 
|---|
| Oil | SAP # | Iodine | Lather | Conditioning | Hard Bar | 
| Acai Butter | 0.12832 |  |  |  |  | 
| Almond | 0.13900 | 99 | stable | high | No | 
| Almond Butter | 0.13400 | 70 | stable | high | No | 
| Aloe Vera Butter | 0.17900 | 2 |  |  |  | 
| Aloe Vera Oil | 0.13500 |  |  |  |  | 
| Andiroba | 0.13400 | 68 | light | high | No | 
| Apricot Kernel | 0.13900 | 100 | light | high | No | 
| Apricot Kernel Butter | 0.09700 |  |  |  |  | 
| Arachis | 0.13600 |  |  |  |  | 
| Argan | 0.13620 | 95 | light | high | No | 
| Avocado | 0.13260 | 86 | stable | high | No | 
| Avocado Butter | 0.13330 | 67 | stable | high | No | 
| Babassu | 0.17470 | 15 | high | light | Yes | 
| Banks | 0.13200 |  |  |  |  | 
| Baobab | 0.14260 | 75 | stable | high | No | 
| Black Cumin Seed | 0.13900 | 133 | light | moderate | No | 
| Blackcurrant | 0.13400 |  |  |  |  | 
| Blueberry Butter | 0.15684 |  |  |  |  | 
| Borage | 0.13550 | 135 | light | high | No | 
| Brazil Nut | 0.17600 |  |  |  |  | 
| Camelina | 0.13400 | 144 | light | high | No | 
| Camellia | 0.13900 | 85 | high | high | No | 
| Candelilla Wax | 0.03800 |  |  |  |  | 
| Canola | 0.13260 | 110 | light | light | No | 
| Canola high oleic | 0.13260 | 96 | light | high | No | 
| Castor | 0.12830 | 86 | high | moderate | No | 
| Cherry Kernel | 0.13550 | 128 | high | high | No | 
| Cherry Kernel p. cesarus | 0.13690 | 118 | light | high | No | 
| Chinese Bean | 0.13500 |  |  |  |  | 
| Cocoa | 0.12700 |  |  |  |  | 
| Cocoa Butter | 0.13830 | 37 | stable | high | Yes | 
| Coconut 76° | 0.18320 | 10 | high | moderate | Yes | 
| Coconut 92° | 0.18320 | 10 | high | moderate | Yes | 
| Coconut Fractionated | 0.23170 | 1 | high | high | Yes | 
| Coffee Bean green | 0.13190 | 85 | stable | high | No | 
| Coffee Seed | 0.12830 | 87 | stable | high | Yes | 
| Cohune | 0.14620 | 30 | high | high | Yes | 
| Colza | 0.12400 |  |  |  |  | 
| Corn | 0.13690 | 117 | light | moderate | No | 
| Cottonseed | 0.13830 | 108 | stable | high | No | 
| Cranberry Seed | 0.13550 | 150 | light | moderate | No | 
| Crisco new w/palm | 0.13760 | 111 | light | high | No | 
| Crisco old | 0.13690 | 93 | light | high | No | 
| Cupuacu Butter | 0.13760 | 38 | light | high | No | 
| Earthnut | 0.13600 |  |  |  |  | 
| Evening Primrose | 0.13550 | 160 | light | high | No | 
| Flaxseed | 0.13550 | 180 | light | light | No | 
| Ghee | 0.16190 | 30 | stable | high | No | 
| Grapeseed | 0.12910 | 131 | light | moderate | No | 
| Green Tea Butter | 0.12832 |  |  |  |  | 
| Hazelnut | 0.13900 | 97 | light | high | No | 
| Hemp | 0.13760 | 165 | light | moderate | No | 
| Hemp Seed Butter | 0.13403 |  |  |  |  | 
| Illipe Butter | 0.13190 | 33 | stable | moderate | Yes | 
| Jatropha | 0.13760 | 102 | light | high | No | 
| Jojoba | 0.06560 | 83 | none | high | No | 
| Karanja | 0.13050 | 85 | light | high | No | 
| Kokum Butter | 0.13550 | 35 | stable | moderate | Yes | 
| Kpangnan Butter | 0.13620 | 42 | light | high | No | 
| Kukui Nut | 0.13480 | 168 | light | moderate | No | 
| Linseed flax | 0.13550 | 180 | light | light | No | 
| Macadamia Nut | 0.13900 | 76 | light | moderate | No | 
| Mango | 0.13550 | 60 | stable | high | Yes | 
| Mango Butter | 0.13620 | 45 | stable | high | Yes | 
| Manketti | 0.14800 |  |  |  |  | 
| Marula | 0.13690 | 73 |  |  |  | 
| Meadowfoam | 0.12050 | 92 | none | high | No | 
| Monoi de Tahiti | 0.18180 | 9 | high | high | Yes | 
| Moringa | 0.13690 | 68 |  |  |  | 
| Morrhua | 0.13200 |  |  |  |  | 
| Mowrah Butter | 0.13830 | 62 | light | high | No | 
| Murumuru Butter | 0.19610 | 25 | high | high | Yes | 
| Mustard kachi ghani | 0.12340 | 101 | light | high | No | 
| Myristic Acid | 0.17610 | 1 | high | high | No | 
| Neem | 0.13600 | 84-94 | light | high | No | 
| Neem Tree | 0.13900 | 89 | light | high | No | 
| Niger Seed | 0.13500 |  |  |  |  | 
| Nutmeg Butter | 0.11700 |  |  |  |  | 
| Oleic Acid | 0.14400 | 92 | light | high | No | 
| Olive | 0.13550 | 85 | stable | high | Yes | 
| Olive Butter | 0.08800 |  |  |  |  | 
| Olive pomace | 0.13400 | 84 | light | high | No | 
| Orange Butter | 0.12832 |  |  |  |  | 
| Palm | 0.14190 | 53 | stable | high | Yes | 
| Palm Butter | 0.15500 |  |  |  |  | 
| Palm Kernel | 0.17610 | 20 | high | high | Yes | 
| Palm Stearin | 0.14190 | 48 | stable | high | Yes | 
| Palmitic Acid | 0.15330 | 2 | high | high | Yes | 
| Papaya | 0.13500 |  |  |  |  | 
| Passion Fruit Seed | 0.13050 | 136 | light | moderate | No | 
| Passionfruit | 0.12900 |  |  |  |  | 
| Peach Kernel | 0.13620 | 108 | light | high | No | 
| Peanut | 0.13690 | 92 | light | moderate | No | 
| Pecan | 0.13545 |  |  |  |  | 
| Perilla | 0.13550 | 196 | light | high | No | 
| Pine Tar | 0.04280 | 0 | light | light | No | 
| Pistachio | 0.13260 | 95 | light | high | No | 
| Plum Kernel | 0.13830 | 98 | light | light | No | 
| Pomace Olive | 0.13300 |  |  |  |  | 
| Poppyseed | 0.13830 | 140 | light | high | No | 
| Pumpkin Seed | 0.13900 | 128 | light | high | No | 
| Pumpkin Seed virgin | 0.13900 | 128 | light | high | No | 
| Rapeseed | 0.12410 | 108 | light | moderate | No | 
| Red Palm Butter | 0.14190 | 53 | stable | high | No | 
| Red Raspberry Seed | 0.13403 |  |  |  |  | 
| Rice Bran | 0.12760 | 110 | light | high | No | 
| Rosehip | 0.13330 | 188 | light | light | No | 
| Safflower | 0.13690 | 145 | light | moderate | No | 
| Safflower high oleic | 0.13550 | 93 | light | high | No | 
| Sal Butter | 0.13190 | 39 | stable | moderate | Yes | 
| Saw Palmetto | 0.15690 | 44 | stable | high | No | 
| Saw Palmetto Extract | 0.16400 | 45 | stable | high | No | 
| Seabuckthorn | 0.11600 |  |  |  |  | 
| Sesame | 0.13400 | 110 | light | moderate | No | 
| Shea Butter | 0.12760 | 59 | light | high | Yes | 
| Shea fractionated | 0.13190 | 83 | light | high | No | 
| Shea Oil | 0.12800 |  |  |  |  | 
| Shortening | 0.13600 | 90-95 | stable | moderate | Yes | 
| Soybean | 0.13620 | 131 | light | light | No | 
| Sunflower | 0.13480 | 133 | light | high | No | 
| Sunflower high oleic | 0.13480 | 83 | light | high | No | 
| Tamanu kamani | 0.14830 | 111 | light | high | No | 
| Theobroma | 0.13700 |  |  |  |  | 
| Tucuma Seed Butter | 0.16970 | 13 | high | high | Yes | 
| Ucuuba Butter | 0.14620 | 38 | light | high | No | 
| Walmart GV Shortening | 0.14260 | 49 | stable | high | No | 
| Walnut | 0.13480 | 145 | light | moderate | No | 
| Watermelon Seed | 0.13500 |  |  |  |  | 
| Wheat Germ | 0.13050 | 128 | light | high | No | 
| Yangu cape chestnut | 0.13690 | 95 | light | high | No | 
| Animal Lipids | 
|---|
| Oil | SAP # | Iodine | Lather | Conditioning | Hard Bar | 
| Bear Tallow | 0.13880 | 92 | light | high | No | 
| Beef Tallow | 0.14260 | 45 | stable | moderate | Yes | 
| Beeswax | 0.06700 | 10 | light | light | Yes | 
| Bovine Milk Fat | 0.16190 | 30 | stable | high | No | 
| Butterfat | 0.15755 |  |  |  |  | 
| Chicken Fat | 0.13900 | 69 | light | high | No | 
| Cod Liver | 0.13200 |  |  |  |  | 
| Deer Tallow | 0.13760 | 31 | light | high | No | 
| Duck Fat | 0.13830 | 72 | light | high | No | 
| Emu | 0.13550 | 60 | light | high | No | 
| Emu Oil | 0.13550 | 60 | stable | high | Yes | 
| Goat Tallow | 0.13900 |  |  |  |  | 
| Goose Fat | 0.13690 | 65 | light | high | No | 
| Herring | 0.13600 |  |  |  |  | 
| Horse | 0.13980 | 79 | light | high | No | 
| Lanolin | 0.07560 | 27 | none | moderate | No | 
| Lard | 0.14120 | 57 | stable | moderate | Yes | 
| Mink | 0.13980 | 55 | none | light | No | 
| Ostrich | 0.13880 | 97 | light | high | No | 
| Rabbit Fat | 0.14330 | 85 | stable | high | No | 
| Sheep Tallow | 0.13830 | 54 | stable | high | No | 
| Stearic Acid | 0.14120 | 2 | light | high | Yes |