| Lipids |
| Lipid | Amount in oz | Percent |
| Palm | 12 | 22.64 |
| Coconut 76° | 12 | 22.64 |
| Olive | 12 | 22.64 |
| Hemp | 10 | 18.87 |
| Hemp Seed Butter | 5 | 9.43 |
| Castor | 2 | 3.77 |
| Total Weight | 53 |
Fluid (kombucha tea) needed: 14.84 - 19.61 fluid oz
added patchouli and cedar essential oils
|
| Lye (NaOH) |
Superfatting Percent | Amount in oz |
| 0 | 7.83 |
| 1 | 7.75 |
| 2 | 7.67 |
| 3 | 7.60 |
| 4 | 7.52 |
| 5 | 7.44 |
| 6 | 7.36 |
| 7 | 7.28 |
| 8 | 7.20 |
| 9 | 7.13 |
| 10 | 7.05 |
|
Printer Friendly