| Lipids |
| Lipid | Amount in oz | Percent |
| Coconut 76° | 13 | 20.97 |
| Palm | 12 | 19.35 |
| Soybean | 10 | 16.13 |
| Olive | 8 | 12.90 |
| Hemp | 5 | 8.06 |
| Castor | 5 | 8.06 |
| Green Tea Butter | 3 | 4.84 |
| Shea Butter | 2 | 3.23 |
| Meadowfoam | 2 | 3.23 |
| Rosehip | 2 | 3.23 |
| Total Weight | 62 |
Fluid (mint tea) needed: 17.36 - 22.94 fluid oz
green coloring, rosemary for preservative and lilac and sage scents
|
| Lye (NaOH) |
Superfatting Percent | Amount in oz |
| 0 | 9.01 |
| 1 | 8.92 |
| 2 | 8.83 |
| 3 | 8.74 |
| 4 | 8.65 |
| 5 | 8.56 |
| 6 | 8.47 |
| 7 | 8.38 |
| 8 | 8.29 |
| 9 | 8.20 |
| 10 | 8.11 |
|
Printer Friendly
Metaphysical Farms offers soap making tutorials, soap recipes, a free lye calculator and recipe creation as well as homeopathy and meditation techniques to support your sustainable lifestyle