| Lipids |
|---|
| Lipid | Amount in oz | Percent |
| Coconut 76° | 15.2 | 24.72 |
| Palm | 15 | 24.39 |
| Soybean | 12 | 19.51 |
| Olive | 8 | 13.01 |
| Hemp | 6 | 9.76 |
| Castor | 3.3 | 5.37 |
| Shea Butter | 2 | 3.25 |
| Total Weight | 61.5 |
Fluid (water) needed: 17.22 - 22.755 fluid oz
|
| Lye (NaOH) |
|---|
Superfatting Percent | Amount in oz |
| 0 | 9.14 |
| 1 | 9.05 |
| 2 | 8.95 |
| 3 | 8.86 |
| 4 | 8.77 |
| 5 | 8.68 |
| 6 | 8.59 |
| 7 | 8.50 |
| 8 | 8.41 |
| 9 | 8.32 |
| 10 | 8.22 |
|

Metaphysical Farms offers soap making tutorials, soap recipes, a free lye calculator and recipe creation as well as homeopathy and meditation techniques to support your sustainable lifestyle