| Lipids |
|---|
| Lipid | Amount in oz | Percent |
| Soybean | 24.5 | 43.75 |
| Coconut 76° | 9.5 | 16.96 |
| Olive | 7 | 12.50 |
| Castor | 4.6 | 8.21 |
| Palm | 4.2 | 7.50 |
| Avocado | 3 | 5.36 |
| Almond | 2 | 3.57 |
| Shea Butter | .8 | 1.43 |
| Beeswax | .4 | 0.71 |
| Total Weight | 56 |
Fluid (Sage Tea) needed: 15.68 - 20.72 fluid oz
|
| Lye (NaOH) |
|---|
Superfatting Percent | Amount in oz |
| 0 | 8.00 |
| 1 | 7.92 |
| 2 | 7.84 |
| 3 | 7.76 |
| 4 | 7.68 |
| 5 | 7.60 |
| 6 | 7.52 |
| 7 | 7.44 |
| 8 | 7.36 |
| 9 | 7.28 |
| 10 | 7.20 |
|

Metaphysical Farms offers soap making tutorials, soap recipes, a free lye calculator and recipe creation as well as homeopathy and meditation techniques to support your sustainable lifestyle