| Lipids |
|---|
| Lipid | Amount in lbs | Percent |
| Soybean | 13.3 | 31.89 |
| Palm | 10.6 | 25.42 |
| Coconut 76° | 10.2 | 24.46 |
| Beeswax | 4 | 9.59 |
| Castor | 2 | 4.80 |
| Cocoa Butter | 1.6 | 3.84 |
| Total Weight | 41.7 |
Fluid (Heavy Cream) needed: 186.816 - 246.864fluid oz
|
| Lye (NaOH) |
|---|
Superfatting Percent | Amount in lbs |
| 0 | 5.95 |
| 1 | 5.89 |
| 2 | 5.83 |
| 3 | 5.77 |
| 4 | 5.71 |
| 5 | 5.65 |
| 6 | 5.59 |
| 7 | 5.53 |
| 8 | 5.47 |
| 9 | 5.41 |
| 10 | 5.36 |
|

Metaphysical Farms offers soap making tutorials, soap recipes, a free lye calculator and recipe creation as well as homeopathy and meditation techniques to support your sustainable lifestyle