| Lipids |
|---|
| Lipid | Amount in oz | Percent |
| Soybean | 9.6 | 23.19 |
| Olive | 8.8 | 21.26 |
| Coconut 76° | 8.2 | 19.81 |
| Palm | 7.3 | 17.63 |
| Macadamia Nut | 3.4 | 8.21 |
| Castor | 1.6 | 3.86 |
| Mango Butter | 1.5 | 3.62 |
| Apricot Kernel Butter | 1.0 | 2.42 |
| Total Weight | 41.4 |
Fluid (tension tamer herbal tea) needed: 11.592 - 15.318 fluid oz
|
| Lye (NaOH) |
|---|
Superfatting Percent | Amount in oz |
| 0 | 6.01 |
| 1 | 5.95 |
| 2 | 5.89 |
| 3 | 5.83 |
| 4 | 5.77 |
| 5 | 5.71 |
| 6 | 5.65 |
| 7 | 5.59 |
| 8 | 5.53 |
| 9 | 5.47 |
| 10 | 5.41 |
|

Metaphysical Farms offers soap making tutorials, soap recipes, a free lye calculator and recipe creation as well as homeopathy and meditation techniques to support your sustainable lifestyle